CROSS / CROSSDat / Energy efficiency investment cost curve for envelope measures in residential and commercial building stock (CESAR model)
Energy efficiency investment cost curve for envelope measures in residential and commercial building stock (CESAR model)
Package version | |
Description | 2013 annual heating energy savings and associated investment costs for envelope measures in residential and commercial buildings in Switzerland; includes: Single-family residential, Multi-family residential, Office, School, Shop, Restaurant and Hospital; based on results from simulations with the CESAR model. |
Last changes | Not documented |
Geographical scope | Residential and commercial sectors in Switzerland |
Geographical resolution | Buildings |
Temporal scope and resolution | 2013 (1 year resolution) |
Download | Data package (zip) cross-energy-efficiency-residential-commercial-cesar-2020-10-16.zip(92 kB) Individual data files cost-energy-savings-residential-archetypes_EMPA.csv (100 kB) energyEfficiency_residential_EMPA.csv (121 kB) cost-energy-savings-commercial-archetypes_EMPA.csv (3 kB) energyEfficiency_commercial_EMPA.csv (2 kB) |
Meta data | README.md datapackage.json |
Sources | Optimal transformation strategies for buildings, neighbourhoods and districts to reach CO2 emission reduction targets |
Data licenses | Creative Commons Attribution 4.0 |
Contact | Andrew Bollinger, EMPA James Allan, EMPA |
Institution/Project | JASM |
Cite as | Bollinger, A., Allan, J.(2020). Energy efficiency investment cost curve for envelope measures in residential and commercial building stock (CESAR model). CROSS. https://sweet-cross.ch/data/energy-efficiency-residential-commercial-cesar/2020-10-16/ |
Field documentation
Field Name | Type (Format) | Description |
---|---|---|
archetype_id | string | Archetype ID in the CESAR model |
buildingtype | string | The type of building, either SFH (single-family residential) or MFH (multi-family residential) |
age | string | Construction period: <1920, 1920-1945, 1946-1960, 1961-1970, 1971-1980, 1981-1985, 1986-1990, 1991-1995, 1996-2000, 2001-2005, 2006-2010, 2011-2015 |
last_retrofit_year | number | Year of the late retrofit |
ECarrierHeating | string | Energy carrier in the heating system |
floor_area_archetype_km2 | number | Floor area of the respective building archetype (km2) |
total_floor_area_cluster_km2 | number | Total Floor area of the respective building cluster (km2) |
demand_beforeRetrofit_MWh | number | Heating demand before retrofit (MWh) |
demand_afterRetrofit_MWh | number | Heating demand after retrofit (MWh) |
inv_cost_MCHF | number | Investment cost of the retrofiting (Million CHF) |
Investment cost and energy savings for residential buildings (energyEfficiency residential EMPA.csv)
Field Name | Type (Format) | Description |
---|---|---|
archetype_id | string | Archetype ID in the CESAR model |
buildingtype | string | The type of building, either SFH (single-family residential) or MFH (multi-family residential) |
age | string | Construction period: <1920, 1920-1945, 1946-1960, 1961-1970, 1971-1980, 1981-1985, 1986-1990, 1991-1995, 1996-2000, 2001-2005, 2006-2010, 2011-2015 |
last_retrofit_year | number | Year of the late retrofit |
ECarrierHeating | string | Energy carrier in the heating system |
era_km2 | number | Total Floor area of the respective building cluster (km2) |
energy_demand_GWh | number | Heating demand before retrofit (GWh) |
savings_GWh | number | Heating demand savings (GWh) |
inv_cost_MCHF | number | Investment cost of the retrofiting (Million CHF) |
cost_per_saving_chf_per_kwh | number | Specific investment cost of the retrofiting (CHF/kWh) |
cum_savings_TWh | number | Cumulative energy savings (TWh) |
cum_inv_cost_BCHF | number | Cumulative investments costs (Billion CHF) |
Investment cost and energy savings for commercial building archetypes (cost-energy-savings-commercial-archetypes EMPA.csv)
Field Name | Type (Format) | Description |
---|---|---|
archetype_id | string | Archetype ID in the CESAR model |
buildingtype | string | The type of building: Schools, Hospitals, Offices and Shops |
age | number | Construction year |
ECarrierHeating | string | Energy carrier in the heating system |
floor_area_archetype_km2 | number | Floor area of the respective building archetype (km2) |
demand_beforeRetrofit_MWh | number | Heating demand before retrofit (MWh) |
demand_afterRetrofit_MWh | number | Heating demand after retrofit (MWh) |
inv_cost_MCHF | number | Investment cost of the retrofiting (Million CHF) |
Investment cost and energy savings for commercial buildings (energyEfficiency commercial EMPA.csv)
Field Name | Type (Format) | Description |
---|---|---|
buildingtype | string | The type of building: Schools, Hospitals, Offices, Shops and Rest (others) |
age | string | Construction period: <1920, 1920-1946, 1947-1975, 1976-1990, 1991-2009 |
era_Mm2 | number | Total Floor area of the archetype (Mm2) |
demand_woRetro_GWh | number | Heating demand before retrofit (GWh) |
savings_GWh | number | Heating demand savings (GWh) |
inv_cost_MCHF | number | Investment cost of the retrofiting (Million CHF) |
cost_per_saving_chf_per_kwh | number | Specific investment cost of the retrofiting (CHF/kWh) |
cum_savings_TWh | number | Cumulative energy savings (TWh) |
cum_inv_cost_BCHF | number | Cumulative investments costs (Billion CHF) |