CROSS / CROSS catalog / IES Institute for Energy Systems (Bertsch), OST
IES Institute for Energy Systems (Bertsch), OST
Contact
SWEET Project
DeCarbCH - WP 5
Features
Facts
| Spatial regions | |
| Spatial resolution | |
| Time coverage | |
| Time resolution | |
Sectors |
Category | Inputs | Outputs |
|---|---|---|
| Socioeconomy | ||
| Infrastructure | Thermal network | |
| Environment | ||
| Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances | Industrial heating Industrial cooling |
| Energy supply/production | Space heating Space cooling Industrial heating Industrial cooling Heat storage Cold storage Hot water Electricity - production Electricity - storage Electricity - installed capacity | |
| Resource potential | Solar Water Wind Biomass Hydropower potential Geothermal Carbon storage potential Artificial thermal sources (e.g. waste heat) | Solar |
| Direct demand of resources | ||
| Trade | Electricity import/export price | |
| Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Electricity generation (Inv,OM) Heat production (Inv,Eff,OM) Heat storage (Eff) heat pumps (LCA) | Heat production (Inv,Eff,OM) Heat storage (Eff) heat pumps (Inv,Eff,OM) |
| Prices | ||
| Others |