CROSS / CROSS catalog / Institute of Energy and Electric System (Capezzali), HEIG-VD
Institute of Energy and Electric System (Capezzali), HEIG-VD
Contact
SWEET Project
DeCarbCH
Features
Facts
Spatial regions | Territorial |
Spatial resolution | Building |
Time coverage | Today-2060 |
Time resolution | Hourly and yearly |
Sectors | Residential and industrial |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | Economy wide consumption Climate policy measures Legal | Managerial (strategical, business models) |
Infrastructure | Electricity - transmission network Electricity - distribution network Thermal network Gas network Hydrogen network Captured CO2 network | Electricity - distribution network Thermal network Gas network Hydrogen network |
Environment | Total CO2 emissions CO2 emissions from energy system CO2 emissions from electricity production CO2 emissions in industry Captured CO2 emissions Other GHGs | CO2 emissions from energy system CO2 emissions from electricity production CO2 emissions in industry |
Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances Passenger mobility Freight mobility | Space heating Industrial heating Industrial cooling Hot water |
Energy supply/production | Space heating Space cooling Industrial heating Industrial cooling Heat storage Cold storage Hot water Electricity - production Electricity - storage Electricity - installed capacity | Space heating Heat storage Hot water Electricity - production Electricity - storage Electricity - installed capacity |
Resource potential | Solar Water Wind Biomass Hydropower potential Geothermal Carbon storage potential Artificial thermal sources (e.g. waste heat) | Biomass Carbon storage potential Artificial thermal sources (e.g. waste heat) |
Direct demand of resources | Gas as feedstock in industry (i.e. non-heating demand) Other fossil fuels | |
Trade | Electricity imports/exports Electricity import/export price Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Fossil fuels import/export price Biomass and biofuels imports/exports Biomass and biofuels import/export price Hydrogen imports/exports Hydrogen import/export price | |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | CHPs (Inv,Eff,OM) | CHPs (LCA) |
Prices | ||
Others |