CROSS / CROSS catalog / Euler Group (B. Thelen), Università della Svizzera Italiana
Euler Group (B. Thelen), Università della Svizzera Italiana
Contact
SWEET Project
SURE - WP 3 and 9
Features
Facts
Spatial regions | |
Spatial resolution | |
Time coverage | |
Time resolution | |
Sectors |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | Economy wide consumption Climate policy measures Sociodemographic (household, age, income, gender..) | Psychological (revealed or stated preferences, willingness to pay, intentions) |
Infrastructure | Electricity - transmission network Electricity - distribution network Thermal network Gas network Hydrogen network Captured CO2 network | |
Environment | Total CO2 emissions CO2 emissions from energy system CO2 emissions from electricity production CO2 emissions in industry Captured CO2 emissions Other GHGs | |
Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances | |
Energy supply/production | Space heating Space cooling Industrial heating Industrial cooling Heat storage Cold storage Hot water Electricity - production Electricity - storage Electricity - installed capacity | |
Resource potential | Solar Water Wind Biomass Hydropower potential Geothermal Carbon storage potential Artificial thermal sources (e.g. waste heat) | |
Direct demand of resources | Gas as feedstock in industry (i.e. non-heating demand) Other fossil fuels | |
Trade | Electricity imports/exports Electricity import/export price Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Fossil fuels import/export price Biomass and biofuels imports/exports Biomass and biofuels import/export price Hydrogen imports/exports Hydrogen import/export price | |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Electricity generation (Inv,Eff) Heat production (Inv) Hydrogen production (Inv) | |
Prices | ||
Others |