CROSS /  CROSS catalog  /  Euler Group (D. Baroli), Università della Svizzera Italiana
	
							
						
					
			
			
								
				
			
				
					
		
							
		 
		
						
					
			
				
						
					
			
						
				
					
			
						
		
				
				
					
		
				
			
						
				
				
					
		
					
		 
				
						
					
			
						
				
					
			
						
		
				
				
					
		
				
			
						
				
				
				
							
				
					
		
					
		 
					
		
				
			
						
				
													
				
				
				
			
				
				
					
					
				
				
					
		
				
			
						
						
					
			
						
				
			
				
				
				
			
                
                	
                		
            		
				
					
		
					
		 
					
		
					
		 
				
						
					
			
				
				
			
                
                	 
            		
				
					
		
					
		 
		
						
			Euler Group (D. Baroli), Università della Svizzera Italiana
			Contact
	
				
			SWEET Project
		
				
								SURE - WP 9
							
Features
Facts
| Spatial regions | Switzerland, Europe | 
| Spatial resolution | Cantonal, municipalities | 
| Time coverage | 2020, 2035, 2040, 2050 | 
| Time resolution | Semester, Years | 
| Sectors | Residential and Industrial | 
| Category | Inputs | Outputs | 
|---|---|---|
| Socioeconomy | Climate policy measures Managerial (strategical, business models) Psychological (revealed or stated preferences, willingness to pay, intentions) Sociodemographic (household, age, income, gender..) | |
| Infrastructure | Electricity - transmission network Electricity - distribution network Thermal network Hydrogen network Captured CO2 network | |
| Environment | Total CO2 emissions CO2 emissions from energy system CO2 emissions from electricity production CO2 emissions in industry Captured CO2 emissions | |
| Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances Passenger mobility Freight mobility | |
| Energy supply/production | Space heating Space cooling Industrial heating Industrial cooling Heat storage Cold storage Hot water Electricity - production Electricity - storage Electricity - installed capacity Passenger mobility Freight mobility | |
| Resource potential | Solar Water Wind Biomass Hydropower potential Geothermal Carbon storage potential Artificial thermal sources (e.g. waste heat) | |
| Direct demand of resources | Gas as feedstock in industry (i.e. non-heating demand) Other fossil fuels | |
| Trade | Electricity imports/exports Electricity import/export price Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Fossil fuels import/export price Biomass and biofuels imports/exports Biomass and biofuels import/export price Hydrogen imports/exports Hydrogen import/export price | |
| Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff,OM,LCA) CHPs (Inv,Eff,OM,LCA) Electricity generation (Inv,Eff,OM,LCA) Electricity storage (Inv,Eff,OM,LCA) Heat production (Inv,Eff,OM,LCA) Heat storage (Inv,Eff,OM,LCA) Hydrogen production (Inv,Eff,OM,LCA) Pyrolysis (Inv,Eff,OM,LCA) Wood gassification (Inv,Eff,OM,LCA) | |
| Prices | ||
| Others | 
