CROSS / CROSS catalog / Institute for Economy and the Environment (Kubli), U. St. Gallen
Institute for Economy and the Environment (Kubli), U. St. Gallen
Contact
SWEET Project
EDGE
Features
Facts
Spatial regions | |
Spatial resolution | |
Time coverage | |
Time resolution | |
Sectors |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | Climate policy measures Managerial (strategical, business models) Psychological (revealed or stated preferences, willingness to pay, intentions) | Managerial (strategical, business models) Psychological (revealed or stated preferences, willingness to pay, intentions) |
Infrastructure | Electricity - transmission network | |
Environment | ||
Energy demand | Passenger mobility | Passenger mobility |
Energy supply/production | Electricity - storage Electricity - installed capacity Passenger mobility | Electricity - storage Electricity - installed capacity Passenger mobility |
Resource potential | Solar | |
Direct demand of resources | ||
Trade | ||
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff,OM,LCA) Electricity generation (Inv,OM) Vehicles (Inv,Eff,OM,LCA) | |
Prices | ||
Others |