CROSS / CROSS catalog / Electrochemistry Laboratory (Büchi), Paul Scherrer Institute
Electrochemistry Laboratory (Büchi), Paul Scherrer Institute
Contact
SWEET Project
PATHFNDR - WP 3
Our mission is to advance the scientific and technological understanding of electrochemical energy storage and conversion specifically in the context of a sustainable energy system, in which renewable energy is required to be stored. Our research on devices like polymer electrolyte fuel cells and electrolyzers, hence, ranges from cell level up to system level of 100kW.
Features
PATHFNDR main contribution:
- Assess seasonal hydrogen storage in salt caverns in Switzerland.
- Provide insight into electrochemical materials, cells and device properties, e.g. co-electrolysis for CO2 reduction to form syngas.
- Derive models for PEM electrolyzers and fuel cell systems on 100kW system level.
- The energy system integration platform at PSI (accessible through ReMaP) provides a strong demonstrator for PtGtP (power-to-gas-to-power).
Facts
Spatial regions | Switzerland |
Spatial resolution | Archetypes: caverns, fuel cells and electrolyzers |
Time coverage | Today-2050 |
Time resolution | Days - Weeks (caverns), seconds -minutes (fuel cells and electrolyzer) |
Sectors |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | Economy wide consumption Climate policy measures | |
Infrastructure | Electricity - transmission network Electricity - distribution network Thermal network Gas network Hydrogen network | |
Environment | ||
Energy demand | ||
Energy supply/production | Space heating Space cooling Industrial heating Industrial cooling Heat storage Cold storage Hot water Electricity - production Electricity - storage Electricity - installed capacity Passenger mobility Freight mobility | |
Resource potential | Solar Water Wind Biomass Hydropower potential | |
Direct demand of resources | Gas as feedstock in industry (i.e. non-heating demand) | |
Trade | Electricity imports/exports Electricity import/export price Hydrogen imports/exports Hydrogen import/export price | |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff,OM) Electricity storage (Inv,Eff) Hydrogen production (Inv,Eff,OM) | Hydrogen storage (Inv,Eff) Fuel cell (Inv,Eff) Hydrogen production (Inv,Eff) |
Prices | ||
Others |