CROSS / CROSS catalog / Erneuerbare Energien (Rohrer), ZHAW
Erneuerbare Energien (Rohrer), ZHAW
Contact
SWEET Project
EDGE - WP 5
Features
Facts
| Spatial regions | |
| Spatial resolution | |
| Time coverage | |
| Time resolution | |
Sectors |
Category | Inputs | Outputs |
|---|---|---|
| Socioeconomy | Climate policy measures | Climate policy measures |
| Infrastructure | Electricity - transmission network Electricity - distribution network Thermal network Gas network Captured CO2 network | Hydrogen network |
| Environment | ||
| Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances Passenger mobility Freight mobility | |
| Energy supply/production | Space heating Space cooling Industrial heating Industrial cooling Heat storage Cold storage Hot water Electricity - production Electricity - storage Electricity - installed capacity Passenger mobility Freight mobility | Electricity - production Electricity - storage Electricity - installed capacity |
| Resource potential | Solar Water Wind Biomass | Solar Biomass |
| Direct demand of resources | ||
| Trade | Electricity imports/exports Electricity import/export price Biomass and biofuels imports/exports Biomass and biofuels import/export price Hydrogen imports/exports Hydrogen import/export price | |
| Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff) Electricity storage (Inv,Eff) Heat storage (Inv,Eff) Vehicles (Eff) CHPs (Inv,Eff) Electricity generation (Inv,Eff) Heat production (Inv) Hydrogen production (Inv,Eff) Pyrolysis (Inv,Eff) Vehicles (Inv) Wood gassification (Inv) | CHPs (Inv,Eff) Electricity generation (Inv,Eff) Heat production (Inv) Hydrogen production (Inv,Eff) Pyrolysis (Inv,Eff) Vehicles (Inv) Wood gassification (Inv) |
| Prices | ||
| Others |