Reliability and Risk Engineering (Sansavini), ETH Zurich
PATHFNDR - WP 1
Our research aims to identify and mitigate systemic risks in interdependent critical infrastructure networks by quantitatively defining reliability, resilience and risk of complex energy systems and critical energy infrastructures using a combination of mathematical and physical modeling, Monte Carlo simulations of system operations, optimization techniques, and machine learning.
In PATHFNDR we assess the future energy system pathways with respect to the performance metrics of efficiency, flexibility, resilience, cost-competitiveness, and sustainability. In addition, we provide recommendations on how to ensure the adequacy and security of power supply to Swiss customers considering the available flexibility options, and considering integration in the European system.
Features
- Development of high-fidelity, efficient models for quantifying the risk of cascading failures in power systems
- Assessing the potential for sustainable, safe and affordable energy provision by microgrids, active distribution grids and multi-energy systems
- Defining, measuring and engineering resilience in energy infrastructures
- Modeling and assessing the impact of cyber interdependencies in energy systems
- Understanding the impact of the water-energy nexus on electrical energy conversion and mitigating its effects by smart water resources management
- Modeling interdependent electricity and gas networks and quantifying the risks regarding their safe operation in renewable energy infrastructures
Facts
Spatial regions | |
Spatial resolution | |
Time coverage | |
Time resolution | |
Sectors |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | GDP Economy wide consumption Climate policy measures Managerial (strategical, business models) Psychological (revealed or stated preferences, willingness to pay, intentions) Sociodemographic (household, age, income, gender..) | |
Infrastructure | Electricity - transmission network Electricity - distribution network Gas network | Electricity - transmission network Electricity - distribution network Gas network Hydrogen network Captured CO2 network |
Environment | CO2 emissions from energy system CO2 emissions from electricity production CO2 emissions in industry | Total CO2 emissions CO2 emissions from energy system CO2 emissions from electricity production Captured CO2 emissions |
Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances Passenger mobility Freight mobility | |
Energy supply/production | Heat storage Electricity - production Electricity - storage Electricity - installed capacity | |
Resource potential | Solar Wind Biomass Hydropower potential Geothermal Carbon storage potential Artificial thermal sources (e.g. waste heat) | |
Direct demand of resources | Gas as feedstock in industry (i.e. non-heating demand) | |
Trade | Electricity imports/exports Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Hydrogen imports/exports | Electricity imports/exports Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Hydrogen imports/exports |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff,OM,LCA) CHPs (Inv,Eff,OM,LCA) Electricity generation (Inv,Eff,OM,LCA) Electricity storage (Inv,Eff,OM,LCA) Heat production (Inv,Eff,OM,LCA) Heat storage (Inv,Eff,OM,LCA) Hydrogen production (Inv,Eff,OM,LCA) Wood gassification (Inv,Eff,OM,LCA) | |
Prices | ||
Others |