CROSS / CROSS catalog / Climate Finance and Policy Group (Steffen), ETH Zurich
Climate Finance and Policy Group (Steffen), ETH Zurich
Contact
SWEET Project
EDGE
ETHZ-E contributes to collecting and evaluating energy policy data on cantonal level. Such policies include cantonal energy laws, but also related policies, e.g. building codes. ETHZ-E also contributes to the population survey that collects data on attitudes toward various energy policies, for example solar PV support schemes. Finally, ETHZ-E will estimate cost of capital for various renewable energy technologies in Switzerland.
Features
Facts
| Spatial regions | Switzerland |
| Spatial resolution | Cantonal |
| Time coverage | 1970-today |
| Time resolution | Yearly (if possible) |
Sectors | Policies: Electricity generation (focus renewables), potentially efficiency policies in the building sector |
Category | Inputs | Outputs |
|---|---|---|
| Socioeconomy | Legal | Climate policy measures Psychological (revealed or stated preferences, willingness to pay, intentions) |
| Infrastructure | ||
| Environment | ||
| Energy demand | ||
| Energy supply/production | ||
| Resource potential | ||
| Direct demand of resources | ||
| Trade | ||
| Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | ||
| Prices | ||
| Others |