CROSS / CROSS catalog / Zentrum für Öffentliches Wirtschaftsrecht (ZOW), (ZHAW)
Zentrum für Öffentliches Wirtschaftsrecht (ZOW), (ZHAW)
Contact
SWEET Project
SURE - WP 11
Features
Facts
| Spatial regions | |
| Spatial resolution | |
| Time coverage | |
| Time resolution | |
Sectors |
Category | Inputs | Outputs |
|---|---|---|
| Socioeconomy | Economy wide consumption Climate policy measures Managerial (strategical, business models) Legal | Climate policy measures Managerial (strategical, business models) Legal |
| Infrastructure | Electricity - transmission network Electricity - distribution network Thermal network Gas network Hydrogen network | Electricity - transmission network Electricity - distribution network Thermal network Gas network Hydrogen network |
| Environment | CO2 emissions from energy system CO2 emissions from electricity production | |
| Energy demand | ||
| Energy supply/production | Electricity - production Electricity - storage Electricity - installed capacity | |
| Resource potential | ||
| Direct demand of resources | ||
| Trade | Electricity imports/exports Hydrogen imports/exports | |
| Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | ||
| Prices | ||
| Others |