Building Stock Model of Switzerland (BSM)
TEP Energie GmbH : Martin Jacob
Martin Jakob, TEP Energy GmbH
Proprietary
SURE - WP 4 and 14
The Building Stock Model is a simulation model, representing the complete Swiss building stock on single building level. It is used to calculate and estimate the todays and future energy demand from buildings and related services and appliances. The model is based on Swiss, cantonal and communal statistics, the Swiss 3-D mapping, results of surveys, studies and potential analyses, data from the Buildings and Housing Register (GWR) and the Company Register (STATENT). In addition, energy consumption data and waste heat sources, zone plans as well as maps of site uses, grid-bound energy supplies such as gas, district and local heating networks and renewable energies are used.
Key features are the integration of GIS-based data in terms of e.g., resource potentials, grid spanning algorithms as well as techno-economic parameters into the analysis for various types of future energy demand scenarios.
Features
- Full building stock model for Switzerland
- GIS-data for resource potentials
- Grid spanning algorithms
- Long time horizon 2020 - 2060 in annual resolution
- 288 timeslices to full 8760 hours
- Development of new energy demand drivers and appliances (incl. their load profile and material demand).
- Represent the energy efficiency gap and decarbonization gap in the modelling and the related uncertainties for decisions in respective investments in the building sector.
- Assess efficiency measures and demand projections in terms of their robustness towards achieving efficiency improvements and provide insights on the uncertainty level of such achievements for the buildings sector
Facts
Class | Building stock |
Type | Deterministic + Monte Carlo |
Spatial regions | GIS based |
Spatial resolution | Up to single building level, but generally aggregated on cantonal or Swiss level for different building sectors, branches and typologies |
Time coverage | 2020 - 2060 in annual steps |
Time resolution | from 288 timeslices to 8760 hours depending on the appliance |
Sectors | Residential sector, Tertiary and Agriculture |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | GDP Economy wide consumption Climate policy measures Energy policy measures (subsidies) Managerial (strategical, business models) Psychological (revealed or stated preferences, willingness to pay, intentions) Sociodemographic (household, age, income, gender..) Legal | Managerial (strategical, business models) Revenue |
Infrastructure | Electricity - transmission network Thermal network District networks Gas network | Electricity - distribution network Thermal network District networks Gas network |
Environment | CO2 emissions from residential, tertiary and agriculture sectors Captured CO2 emissions Other GHGs | |
Energy demand | Space heating Space Cooling Hot water Total electricity Electricity - appliances | |
Energy supply/production | Space heating Space cooling Hot water Electricity - storage | |
Resource potential | Solar irradiation, Solar potential Biomass | |
Direct demand of resources | Other fossil fuels | |
Trade | Prices of energy carriers (oil, gas, electricity, bioenergy, heat, hydrogen, etc.) relevant for the residential, tertiary and agriculture sector | |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | CHPs (Inv,Eff,OM) Cooling (Inv,Eff,OM) Heat production - Heat pumps (Inv,Eff,OM) Heat production - Thermal solar (Inv,Eff,OM) Heat production - Boilers (Inv,Eff,OM) Storage - Heat (Inv,Eff,OM) Storage - Cold (Inv,Eff,OM) Building renovation technologies (Inv, Eff, OM) | |
Prices | ||
Others |
References
- Model webpage. . https://www.tep-energy.ch/en/solutions/energy-models-tools/building-stock-model/index.php
- Swiss Energy Perspectives 2050+. . https://www.tep-energy.ch/en/projects/detail/p1010_EPCH.php
This page was last modified on 2022.06.08, 20:00