EXploration of PAtterns in Near-optimal Energy ScEnarios (EXPANSE)
University of Geneva
Jan-Philipp Sasse, University of Geneva
Proprietary
EDGE - WP 7
SURE - WP 8
PATHFNDR - WP 1
EXPANSE is a spatially-explicit, bottom-up, technology-rich, single-year optimization model of the electricity system. It has a Swiss and a European version. The model accounts for up to hourly operation and long-term capacity investment of electricity generation, storage, and transmission. EXPANSE has three key features. First, the model is spatially resolved that allows for sub-national modeling of the European electricity system (up to NUTS 3 level) or at the level of 2172 Swiss municipalities. Second, EXPANSE applies Modeling to Generate Alternatives (MGA) to compute many alternative scenarios of different spatial configurations of the electricity system with cost-optimal and near-optimal costs. The principle of MGA is to relax the cost-optimal spatial configuration with an acceptable relative cost increase called slack to search for many alternative spatial configuration scenarios. These near-optimal scenarios can have other unmodeled advantages in terms of environmental impacts or feasibility for real-world implementation. Third, EXPANSE quantifies regional impacts associated to the capacity and operation of electricity system infrastructure, including investment and divestment, job gains and losses, and regional impacts on electricity prices, greenhouse gas emissions, particulate matter emissions, and land use.
Features
- Sub-national spatially-explicit modelling of the electricity system
- Cost-optimal and near-optimal scenario assessment
- Regional impacts assessment associate with the capacity planning and operation of electricity system infrastructure
- Temporal detail to cover seasonal/diurnal dynamics
Facts
Class | Electricity sector model |
Type | Deterministic + Modelling to Generate Alternatives |
Spatial regions | Either Switzerland or 36 European countries (EU + Schengen + Balkans) |
Spatial resolution | Swiss version: Municipality, NUTS. European version: NUTS3 |
Time coverage | Swiss version: Today-2050, European version: Single year, 2035 |
Time resolution | Hourly |
Sectors | Residential, services, industrial, transportation, energy supply (electricity and fuels) |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | GDP Economy wide consumption Climate policy measures Psychological (revealed or stated preferences, willingness to pay, intentions) Sociodemographic (household, age, income, gender..) | |
Infrastructure | Electricity - transmission network Electricity - distribution network Thermal network Gas network | Electricity - transmission network |
Environment | Total CO2 emissions CO2 emissions from energy system CO2 emissions from electricity production | |
Energy demand | Total electricity Electricity - appliances Residential cooking | |
Energy supply/production | Electricity - production Electricity - storage Electricity - installed capacity | |
Resource potential | Solar Water Wind Biomass Hydropower potential Geothermal Carbon storage potential Artificial thermal sources (e.g. waste heat) | |
Direct demand of resources | Gas as feedstock in industry (i.e. non-heating demand) Other fossil fuels | |
Trade | Electricity imports/exports Electricity import/export price Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Fossil fuels import/export price Biomass and biofuels imports/exports Biomass and biofuels import/export price Hydrogen imports/exports Hydrogen import/export price | Electricity imports/exports Electricity import/export price Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Fossil fuels import/export price Biomass and biofuels imports/exports Biomass and biofuels import/export price Hydrogen imports/exports Hydrogen import/export price |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff,OM,LCA) CHPs (Inv,Eff,OM,LCA) Electricity generation (Inv,Eff,OM,LCA) Electricity storage (Inv,Eff,OM,LCA) Transmission lines (Inv,Eff,OM,LCA) Hydrogen production (Inv,Eff,OM,LCA) Vehicles (Inv,Eff,OM) Soft mobility (Inv,Eff,OM) Energy efficiency technologies (Inv,Eff,OM) | |
Prices | ||
Others |
References
- JP. Sasse and E. Trutnevyte (2020). Regional impacts of electricity system transition in Central Europe until 2035. Nat Commun 11, 4972. https://doi.org/10.1038/s41467-020-18812-y
- JP. Sasse and E. Trutnevyte (2019). Distributional trade-offs between regionally equitable and cost-efficient allocation of renewable electricity generation. Applied Energy. https://doi.org/10.1016/j.apenergy.2019.113724
This page was last modified on 2022.02.22, 13:16