CROSS / CROSS catalog / FlexiTI
FlexiTI
The purpose of the model is to provide an interactive tool which the Cantonal public authorities can use to evaluate the long-term effects of policies and incentives they are considering to implement.
Features
Features
- Stock and Flow diagrams linking the main elements of the Ticino energy system.
- Cantonal case study
- System dynamics model of the Ticino energy system
- Participate in the SURE Multi-Criteria Decision Analysis of the various scenarios at the national level and the canton level.
Facts
| Class | System dynamics |
| Type | |
| Spatial regions | Cantonal |
| Spatial resolution | Cantonal |
| Time coverage | 2015-2050 |
| Time resolution | annual |
Sectors | Residential and Industrial |
Category | Inputs | Outputs |
|---|---|---|
| Socioeconomy | Economy wide consumption Climate policy measures Energy policy measures (subsidies) Psychological (revealed or stated preferences, willingness to pay, intentions) Sociodemographic (household, age, income, gender..) | Managerial (strategical, business models) |
| Infrastructure | ||
| Environment | CO2 emissions from energy system | |
| Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Electricity - appliances | |
| Energy supply/production | ||
| Resource potential | Solar potential Biomass Hydropower potential Geothermal | |
| Direct demand of resources | ||
| Trade | ||
| Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Biomass - Wood gasification (Inv,Eff,OM) Biomass - Pyrolysis (Inv,Eff,OM) Biomass - Anaerobic digestion (Inv,Eff,OM) Biomass - Methanation (Inv,Eff,OM) CHPs (Inv,Eff,OM) Cooling (Inv,Eff,OM) Electricity generation (Inv,Eff,OM) Heat production - Heat pumps (Inv,Eff,OM) Heat production - Thermal solar (Inv,Eff,OM) Heat production - Boilers (Inv,Eff,OM) Heat production - Geothermal (Inv,Eff,OM) Hydrogen production (Inv,Eff,OM) Power-to-gas (Inv,Eff,OM) Power-to-fuel (Inv,Eff,OM) Storage - Electricity (Inv,Eff,OM) Vehicles (Inv,Eff,OM) | |
| Prices | ||
| Others |