CROSS / CROSS catalog / BFB methanation incl. Upgrading
BFB methanation incl. Upgrading
Developers
Paul Scherrer Institute
Paul Scherrer Institute
Contact
Tilman Schildhauer, PSI
License
Proprietary
SWEET Project
EDGE - WP 1 and 2
Describes the performance of a methanation reactor for PtX with the necessary product upgrading
Features
- Rate based, i.e. gives realistic data usable forcost estimation
Facts
| Class | Rate based model of a technology |
| Type | |
| Spatial regions | |
| Spatial resolution | |
| Time coverage | |
| Time resolution | |
Sectors |
Category | Inputs | Outputs |
|---|---|---|
| Socioeconomy | ||
| Infrastructure | Gas network Hydrogen network Captured CO2 network | |
| Environment | ||
| Energy demand | ||
| Energy supply/production | ||
| Resource potential | Solar Biomass | |
| Direct demand of resources | Gas as feedstock in industry (i.e. non-heating demand) | |
| Trade | Electricity import/export price Biomass and biofuels import/export price Hydrogen import/export price | |
| Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Electricity generation (Inv,Eff,OM) Pyrolysis (Inv,Eff,OM) CHPs (Inv,Eff,OM) Hydrogen production (Inv,Eff,OM) Wood gassification (Inv,Eff,OM) | CHPs (Inv,Eff,OM) Hydrogen production (Inv,Eff,OM) Wood gassification (Inv,Eff,OM) Power-to-Gas (Inv,Eff,OM) Wood-to-methane (Inv,Eff,OM) Power-to-Methanol (Inv,Eff,OM) |
| Prices | ||
| Others |
This page was last modified on 2022.02.22, 13:16