CROSS / CROSS catalog / Nexus-e
Nexus-e
Developers
ETH Zurich: Power System Lab (PSL), Research Center for Energy Networks (FEN), Reliability and Risk Engineering Laboratory (RRE), Chair of Energy and Public Economics (EEPE), Chair of Energy and Process Systems Engineering (EPSE) and Energy Science Center (ESC)
ETH Zurich: Power System Lab (PSL), Research Center for Energy Networks (FEN), Reliability and Risk Engineering Laboratory (RRE), Chair of Energy and Public Economics (EEPE), Chair of Energy and Process Systems Engineering (EPSE) and Energy Science Center (ESC)
Contact
Jonas Savelsberg, ETHZ
License
Closed source (model code on GitLab and accessible on request), open source (planned for 2021)
SWEET Project
EDGE - WP 1, 2, 3 and 7
PATHFNDR - WP 1
A tool for modeling energy systems and assessing the impacts of future developments. It provides an interdisciplinary framework of modules that are linked through well-defined interfaces.
Features
- Centralized electricity system optimization
- Decentralized electricity system optimization
- Electricity market optimization
- Grid security assessment
- Macroeconomic assessment
Facts
Class | Electricity sector model |
Type | Deterministic (optimisation models) and stochastic (simulation models) |
Spatial regions | Countries either represented in full detail (i.e., Switzerland), aggregated (i.e., neighbouring countries) or as fixed electricity flows (i.e., all other European countries) |
Spatial resolution | National, cantonal, nodal, municipal |
Time coverage | Unlimited, including path dependency |
Time resolution | Hourly |
Sectors | Electricity systems in full detail on transmission level |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | Economy wide consumption Climate policy measures Sociodemographic (household, age, income, gender..) | GDP |
Infrastructure | Electricity - transmission network Electricity - distribution network Gas network Hydrogen network | Electricity - transmission network |
Environment | Total CO2 emissions CO2 emissions from electricity production | |
Energy demand | Total electricity | |
Energy supply/production | Electricity - production Electricity - storage Electricity - installed capacity | |
Resource potential | Solar Water Wind Biomass Hydropower potential Geothermal Carbon storage potential | |
Direct demand of resources | ||
Trade | Fossil fuels import/export price Biomass and biofuels imports/exports Biomass and biofuels import/export price Hydrogen import/export price | Electricity imports/exports Electricity import/export price Fossil fuels (i.e. gas, gasoline, diesel) imports/exports |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff,OM) Electricity generation (Inv,Eff,OM) Electricity storage (Inv,Eff,OM) | |
Prices | ||
Others |
References
- Model webpage. https://nexus-e.org
This page was last modified on 2024.04.22, 09:08