CROSS / CROSS catalog / Retrosim
Retrosim
Developers
HSLU, Politechnico di Milano
HSLU, Politechnico di Milano
Contact
Philipp Schuetz, HSLU
License
Open Source;Proprietary
SWEET Project
DeCarbCH - WP 5
EDGE - WP 1 and 4
PATHFNDR - WP 2
Residential building dynamics: Framework based on individual components that can be combined to a residential energy system.
Features
- Short execution time
- Coverage of latent and sensible thermal storage systems
- Adaptive time stepping algorithm
Facts
Class | Energy System |
Type | Deterministic |
Spatial regions | Individual communities, cities and small regions |
Spatial resolution | Building |
Time coverage | Today-2050 |
Time resolution | Depends on energy carrier |
Sectors | Residential |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | ||
Infrastructure | ||
Environment | ||
Energy demand | Hot water Electricity - appliances | Space heating Space Cooling Industrial heating Industrial cooling Hot water |
Energy supply/production | Electricity - PV surplus | |
Resource potential | ||
Direct demand of resources | ||
Trade | ||
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Eff) CHPs (Inv,Eff) Electricity generation (Inv,Eff,OM,LCA) Electricity storage (Inv,Eff,OM,LCA) Heat production (OM,LCA) Hydrogen production (Inv,Eff,OM,LCA) Heat production (Inv,Eff) Heat storage (Inv,Eff,OM,LCA) | Batteries (Eff) CHPs (Inv,Eff) Electricity generation (Inv,Eff,OM,LCA) Electricity storage (Inv,Eff,OM,LCA) Heat production (OM,LCA) Hydrogen production (Inv,Eff,OM,LCA) Heat production (Inv,Eff) Heat storage (Inv,Eff,OM,LCA) |
Prices | ||
Others |
References
- P. Schuetz (2018). Fast Simulation Platform for Retrofitting Measures in Residential Heating. Cold Climate HVAC 2018. https://www.springerprofessional.de/fast-simulation-platform-for-retrofitting-measures-in-residentia/16333258
This page was last modified on 2022.02.22, 13:16