CROSS / CROSS catalog / SecMOD
SecMOD
Developers
ETHZ- EPSE (Bardow) , RWTH Lehrstuhl fuer Technische Thermodynamik
ETHZ- EPSE (Bardow) , RWTH Lehrstuhl fuer Technische Thermodynamik
Contact
Andre Bardow, ETHZ EPSE
License
SWEET Project
PATHFNDR - WP 1
SecMOD is a model for exploring and analysing decarbonisation strategies of sector-coupled energy systems.
Features
- Optimisation of transition pathways
- Integrated time series aggregation
- Consideration of life-cycle assessment in optimization and evaluation
- Sector-coupling and power-to-X strategies
- CCU and CCS
- Flexible spatial & temporal resolution
- Flexible extension with new sectors & technologies
- SecMOD models for the energy transitions in Germany, Switzerland, and Europe (in progress)
Facts
Class | Energy System |
Type | Deterministic |
Spatial regions | Flexible from sites to countries (currently Switzerland and Germany) |
Spatial resolution | Cantonal |
Time coverage | Today-2050 |
Time resolution | Hourly |
Sectors | Electricity, building and industrial heat, private transportation, CCU, CCS |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | Environmental targets | |
Infrastructure | Electricity - transmission network | Electricity - transmission network |
Environment | Total CO2 emissions CO2 emissions from energy system CO2 emissions from electricity production CO2 emissions in industry Captured CO2 emissions LCA indicators | |
Energy demand | Space heating Industrial heating Total electricity Passenger mobility | Total electricity |
Energy supply/production | Space heating Industrial heating Electricity - production Electricity - storage Electricity - installed capacity Passenger mobility | |
Resource potential | Solar Wind Biomass Hydropower potential Carbon storage potential | |
Direct demand of resources | Gas as feedstock in industry (i.e. non-heating demand) Other fossil fuels | |
Trade | Electricity imports/exports Electricity import/export price Fossil fuels import/export price Biomass and biofuels import/export price Hydrogen import/export price | Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Biomass and biofuels imports/exports Hydrogen imports/exports |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff,OM,LCA) CHPs (Inv,Eff,OM,LCA) Electricity generation (Inv,Eff,OM,LCA) Electricity storage (Inv,Eff,OM,LCA) Heat production (Inv,Eff,OM,LCA) Hydrogen production (Inv,Eff,OM,LCA) Vehicles (Inv,Eff,OM,LCA) Power-to-Gas (Inv,Eff,OM,LCA) Power-to-Fuel (Inv,Eff,OM,LCA) Transmission lines (Inv,Eff,OM,LCA) | |
Prices | ||
Others |
References
- N. Baumgaertner (2021). Life-Cycle Assessment of Sector-Coupled National Energy Systems: Environmental Impacts of Electricity, Heat, and Transportation in Germany Till 2050. Frontiers of Energy Research. https://doi.org/10.3389/fenrg.2021.621502
- C. Reinert et al (2021). Environmental impacts of the future German energy system from integrated energy systems optimization and dynamic life cycle assessment. Computers and Chemical Engineering. https://doi.org/10.1016/j.compchemeng.2021.107406
This page was last modified on 2022.06.08, 19:37