SURE-GRID (SURE-GRID)
FEN-ETHZ: Alex Fuchs, Turhan Demiray
Alex Fuchs, FEN-ETHZ
Turhan Demiray, FEN-ETHZ
Proprietary
SURE - WP 6, 14 and 15
This model provides a consistent modelling of energy grids (electricity, gas, heat) as service or input for the other models of other SURE work packages (STEM, EXPANSE, BSM, FlexiTi).
Model inputs are production and demand from different energy carriers, distributed temporarily and spatially over the entire scope of investigation. The degree to which the different energy grids are represented depends on the application (e.g. for SURE scenario assessments, regional studies, case studies), non-crucial parts of the grid will be aggregated.
The model either simulates the system state if all productions and demands are determined, or optimizes the system state, if some of the production/load is flexible. Furthermore, the model performs a grid security assessment, to compute available technical margins during the grid operation.
Main model outputs are a representation of the overall grid state for all temporal and spatial elements of the analysis, and te available technical margins during operation, converted to indicator for grid security and resilience.
Features
- Simulation or optimisation of the system state
- Grid security and resilience assessment
- Explicit locations of grid elements connecting different geographical regions
- Assessment of the security and resiliency of the energy grid packages and case studies by (i) modelling these systems in detail, and (ii) defining and computing appropriate short- and mid-term grid resiliency indicators.
Facts
Class | System dynamics |
Type | Deterministic + Monte Carlo |
Spatial regions | Switzerland and European countries |
Spatial resolution | Depending on the application this can be countries (national assessments), cantons (regional studies) or communities (in SURE case studies). |
Time coverage | Snapshot model, base year is 2020 |
Time resolution | The intra-annual resolution is always hourly or sub-hourly |
Sectors | Electricity and gas supply |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | Climate policy measures Energy policy measures (subsidies) Legal | |
Infrastructure | Electricity - transmission network Electricity - distribution network Gas network Hydrogen network | |
Environment | CO2 emissions from electricity production Captured CO2 emissions | |
Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances Sectoral demand for electriicty and gas | |
Energy supply/production | Electricity - production Electricity - storage Electricity - installed capacity | |
Resource potential | Solar irradiation, Solar potential Wind Biomass Hydropower potential Geothermal Carbon storage potential Artificial thermal sources (e.g. waste heat) | |
Direct demand of resources | ||
Trade | Biomass and biofuels imports/exports Biomass and biofuels import/export price Hydrogen imports/exports Hydrogen import/export price | Electricity imports/exports Electricity import/export price Fossil fuels (i.e. gas, gasoline, diesel) imports/exports Fossil fuels import/export price |
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | CHPs (Inv,Eff,OM) Electricity generation (Inv,Eff,OM) Power-to-gas (Inv,Eff,OM) Power-to-fuel (Inv,Eff,OM) Power-to-methanol (Inv,Eff,OM) Storage - Heat (Inv,Eff,OM) Storage - Cold (Inv,Eff,OM) Storage - Electricity (Inv,Eff,OM) | |
Prices | ||
Others | Hourly time series for electricity production Hourly time series for electricity demand with different spatial characteristics | Grid security indicators Grid recovery capability indicators Hours of autonomous operation of the electricity system (i.e. hours in which no imports occur) |
References
This page was last modified on 2022.06.08, 20:01