CROSS / CROSSDat / Assumptions CROSS scenarios v2022-09
Assumptions CROSS scenarios v2022-09
| Package version | |
| Description | Harmonising assumption for CROSS scenarios V2022-09, including: Macro-economic drivers, energy reference area, heating degree days, end-use energy demands, resource potentials, import prices |
| Notes | Macro-economic drivers are population, GDP, numnber of households, and working population. End-use energy demands include space heating, hot water, process heat, electric appliances,mpassenger transport, and freight transport. Resource poentials: solar PV rooftop, facades and mountains, wind, hydropower and different biomass types (wood, manure, green waste, sludge and waste). |
| Last changes | Not documented |
| Geographical scope | Switzerland |
| Geographical resolution | Sectors |
| Temporal scope and resolution | 2050 (1 year resolution) |
| Download | Data package (zip) cross-assumption-cross-scenarios-2022-09-30.zip(6 kB) Individual data files CROSS-v2022-09-harmonising-assumptions.csv (24 kB) |
| Meta data | README.md datapackage.json |
| Sources | A. Marcucci, J. Dujardin, V. Heinisch, E. Panosd and S. Yilmaz (2022). CROSS Scenarios and Drivers Definition Version: CROSS-v2022-09 |
| Data licenses | Creative Commons Attribution 4.0 |
| Contact | Adriana Marcucci |
| Institution/Project | CROSS |
| Cite as | Marcucci, A.(2022). Assumptions CROSS scenarios v2022-09. CROSS. https://sweet-cross.ch/data/assumption-cross-scenarios/2022-09-30/ |
Field documentation
| Field Name | Type (Format) | Description |
|---|---|---|
| scenario | string | Scenario |
| type | string | Type (assumption, output) |
| variable | string | Variable name |
| sector | string | Sector |
| timeResolution | string | Time resolution of the variable: annual,monthly, daily, hourly, typical-day-summer, typical-day-winter |
| timeStep | string | Time step depending of the time resolution. annual: YYYY, monthly: YYYY-MM, daily: YYYY-MM-DD, hourly: YYYY-MM-DD HH:mm, typical-day-summer: YYYY HH:mm, typical-day-winter: YYYY HH:mm |
| unit | string | Unit of the variable |
| variant | string | Variant of the sceanario, e.g. reference, high, low |
| value | number | Value of the variable |