CROSS / CROSSDat / Climate data from CH2018 scenarios
Climate data from CH2018 scenarios
Field documentation
Field Name | Type (Format) | Description |
---|---|---|
year | number | Year 1981-2099 |
RCP2.6_min | number | Annual mean temperature (weather) in RCP2.6 scenario: Min value |
RCP2.6_1stquartil | number | Annual mean temperature (weather) in RCP2.6 scenario: 1st quartile value |
RCP2.6_median | number | Annual mean temperature (weather) in RCP2.6 scenario: Median |
RCP2.6_3rdquartil | number | Annual mean temperature (weather) in RCP2.6 scenario: 3rd quartile value |
RCP2.6_max | number | Annual mean temperature (weather) in RCP2.6 scenario: Max value |
RCP4.5_min | number | Annual mean temperature (weather) in RCP4.5 scenario: Min value |
RCP4.5_1stquartil | number | Annual mean temperature (weather) in RCP4.5 scenario: 1st quartile value |
RCP4.5_median | number | Annual mean temperature (weather) in RCP4.5 scenario: Median |
RCP4.5_3rdquartil | number | Annual mean temperature (weather) in RCP4.5 scenario: 3rd quartile value |
RCP4.5_max | number | Annual mean temperature (weather) in RCP4.5 scenario: Max value |
RCP8.5_min | number | Annual mean temperature (weather) in RCP8.5 scenario: Min value |
RCP8.5_1stquartil | number | Annual mean temperature (weather) in RCP8.5 scenario: 1st quartile value |
RCP8.5_median | number | Annual mean temperature (weather) in RCP8.5 scenario: Median |
RCP8.5_3rdquartil | number | Annual mean temperature (weather) in RCP8.5 scenario: 3rd quartile value |
RCP8.5_max | number | Annual mean temperature (weather) in RCP8.5 scenario: Max value |
Annual mean temperature, climate, mean value for Switzerland, Population-weighted (temperature climate.csv)
Field Name | Type (Format) | Description |
---|---|---|
year | number | Year 1981-2099 |
RCP2.6_min | number | Annual mean temperature (climate) in RCP2.6 scenario: Min value |
RCP2.6_1stquartil | number | Annual mean temperature (climate) in RCP2.6 scenario: 1st quartile value |
RCP2.6_median | number | Annual mean temperature (climate) in RCP2.6 scenario: Median |
RCP2.6_3rdquartil | number | Annual mean temperature (climate) in RCP2.6 scenario: 3rd quartile value |
RCP2.6_max | number | Annual mean temperature (climate) in RCP2.6 scenario: Max value |
RCP4.5_min | number | Annual mean temperature (climate) in RCP4.5 scenario: Min value |
RCP4.5_1stquartil | number | Annual mean temperature (climate) in RCP4.5 scenario: 1st quartile value |
RCP4.5_median | number | Annual mean temperature (climate) in RCP4.5 scenario: Median |
RCP4.5_3rdquartil | number | Annual mean temperature (climate) in RCP4.5 scenario: 3rd quartile value |
RCP4.5_max | number | Annual mean temperature (climate) in RCP4.5 scenario: Max value |
RCP8.5_min | number | Annual mean temperature (climate) in RCP8.5 scenario: Min value |
RCP8.5_1stquartil | number | Annual mean temperature (climate) in RCP8.5 scenario: 1st quartile value |
RCP8.5_median | number | Annual mean temperature (climate) in RCP8.5 scenario: Median |
RCP8.5_3rdquartil | number | Annual mean temperature (climate) in RCP8.5 scenario: 3rd quartile value |
RCP8.5_max | number | Annual mean temperature (climate) in RCP8.5 scenario: Max value |
Annual heating degree days mean value for Switzerland, Population-weighted (HDD.csv)
Field Name | Type (Format) | Description |
---|---|---|
year | number | Year 1981-2099 |
RCP2.6_min | number | Annual heating degree days in RCP2.6 scenario: Min value |
RCP2.6_1stquartil | number | Annual heating degree days in RCP2.6 scenario: 1st quartile value |
RCP2.6_median | number | Annual heating degree days in RCP2.6 scenario: Median |
RCP2.6_3rdquartil | number | Annual heating degree days in RCP2.6 scenario: 3rd quartile value |
RCP2.6_max | number | Annual heating degree days in RCP2.6 scenario: Max value |
RCP4.5_min | number | Annual heating degree days in RCP4.5 scenario: Min value |
RCP4.5_1stquartil | number | Annual heating degree days in RCP4.5 scenario: 1st quartile value |
RCP4.5_median | number | Annual heating degree days in RCP4.5 scenario: Median |
RCP4.5_3rdquartil | number | Annual heating degree days in RCP4.5 scenario: 3rd quartile value |
RCP4.5_max | number | Annual heating degree days in RCP4.5 scenario: Max value |
RCP8.5_min | number | Annual heating degree days in RCP8.5 scenario: Min value |
RCP8.5_1stquartil | number | Annual heating degree days in RCP8.5 scenario: 1st quartile value |
RCP8.5_median | number | Annual heating degree days in RCP8.5 scenario: Median |
RCP8.5_3rdquartil | number | Annual heating degree days in RCP8.5 scenario: 3rd quartile value |
RCP8.5_max | number | Annual heating degree days in RCP8.5 scenario: Max value |
Annual cooling degree days mean value for Switzerland, Population-weighted (CDD.csv)
Field Name | Type (Format) | Description |
---|---|---|
year | number | Year 1981-2099 |
RCP2.6_min | number | Annual cooling degree days in RCP2.6 scenario: Min value |
RCP2.6_1stquartil | number | Annual cooling degree days in RCP2.6 scenario: 1st quartile value |
RCP2.6_median | number | Annual cooling degree days in RCP2.6 scenario: Median |
RCP2.6_3rdquartil | number | Annual cooling degree days in RCP2.6 scenario: 3rd quartile value |
RCP2.6_max | number | Annual cooling degree days in RCP2.6 scenario: Max value |
RCP4.5_min | number | Annual cooling degree days in RCP4.5 scenario: Min value |
RCP4.5_1stquartil | number | Annual cooling degree days in RCP4.5 scenario: 1st quartile value |
RCP4.5_median | number | Annual cooling degree days in RCP4.5 scenario: Median |
RCP4.5_3rdquartil | number | Annual cooling degree days in RCP4.5 scenario: 3rd quartile value |
RCP4.5_max | number | Annual cooling degree days in RCP4.5 scenario: Max value |
RCP8.5_min | number | Annual cooling degree days in RCP8.5 scenario: Min value |
RCP8.5_1stquartil | number | Annual cooling degree days in RCP8.5 scenario: 1st quartile value |
RCP8.5_median | number | Annual cooling degree days in RCP8.5 scenario: Median |
RCP8.5_3rdquartil | number | Annual cooling degree days in RCP8.5 scenario: 3rd quartile value |
RCP8.5_max | number | Annual cooling degree days in RCP8.5 scenario: Max value |