CROSS / CROSSDat / Energy Efficiency Database for Swiss Industry
Energy Efficiency Database for Swiss Industry
Field documentation
Field Name | Type (Format) | Description |
---|---|---|
measure_title | string | Short title of the EE measure |
measure_id | string | EE measure identifier |
sector | string | Industrial sector in which the EE measure is applicable |
noga_code | string | Identifier for an industrial sector representing the classified Swiss economic acitivity |
name_of_process_system | string | Sub-system/processes within an industrial sector |
diff_% | number | Cuurent level of an EE measure implementation [%] |
tech_max_diff_% | number | Maximum potential of an EE measure implementation [%] |
absol_elec_savings_poten _gj_per_a | number | Measure specific annual electricity savings potential [GJ] |
absol_fuel_savings_poten_gj_per_a | number | Measure specific annual fuel savings potential [GJ] |
absol_final_en_savings_poten_gj_per_a | number | Measure specific annual final energy savings potential [GJ] |
rel_elec_savings_poten_% | number | Measure specific annual electricity savings potential in relative terms [%] |
rel_fuel_savings_poten_% | number | Measure specific annual fuel savings potential in relative terms [%] |
absol_co_abat_t_per_a | number | Measure specific annual CO2 savings potential [t] |
rel_co_abat_% | number | Measure specific annual CO2 savings potential in relative terms [%] |
tot_invest_cost_ratio_chf_per_gj_per_a | number | Total annual investment costs per unit of energy saved in a year [CHF/GJ] |
en_rel_invest_cost_ratio_chf_per_gj_per_a | number | Energy relevant investment costs per unit of energy saved in a year [CHF/GJ] |
change_om_costs_chf_per_gj | number | Change in annual operation and maintenance costs per unit of energy saved [CHF/GJ] |
lifetime_years | number | Measure lifetime [years] |
non_en_benefits_descrip | string | Description of the non-energy benefits |
measure_type | string | What type of measure is it: New production equipment - N, Retrofit - R, Good Housekeeping - G or Closure - C? |
measure_category | string | 1) Good housekeeping; 2) Process control and management; 3) Reduction of heat losses through surfaces; 4) Process integration (e.g by pinch or exergy an.); 5) Other heat recovery techniques; 6) Energy recovery other than heat; 7) Improved lighting systems; 8) Reduction of friction losses during movement; 9) More efficient conv. of electr. into movement; 10) New process technologies; 11) More efficient furnaces and burners; 12) More efficient conv. of fuel into work; 13) Renewable energy and heat from waste; 14) Power generation from excess heat; 15) Fuel shift |
competing_measures | string | EE measures that directly conflict with one another |
documentation | string | Relevant publication |
other_remarks | string | Other remarks |
Techno-economic data for energy efficency measures applicable in Swiss cement sector. (energy-efficiency-cement-industry.csv)
Field Name | Type (Format) | Description |
---|---|---|
measure_title | string | Short title of the EE measure |
measure_id | string | EE measure identifier |
sector | string | Industrial sector in which the EE measure is applicable |
noga_code | string | Identifier for an industrial sector representing the classified Swiss economic acitivity |
name_of_process_system | string | Sub-system/processes within an industrial sector |
diff_% | number | Cuurent level of an EE measure implementation [%] |
tech_max_diff_% | number | Maximum potential of an EE measure implementation [%] |
absol_elec_savings_poten _gj_per_a | number | Measure specific annual electricity savings potential [GJ] |
absol_fuel_savings_poten_gj_per_a | number | Measure specific annual fuel savings potential [GJ] |
absol_final_en_savings_poten_gj_per_a | number | Measure specific annual final energy savings potential [GJ] |
rel_elec_savings_poten_% | number | Measure specific annual electricity savings potential in relative terms [%] |
rel_fuel_savings_poten_% | number | Measure specific annual fuel savings potential in relative terms [%] |
absol_co_abat_t_per_a | number | Measure specific annual CO2 savings potential [t] |
rel_co_abat_% | number | Measure specific annual CO2 savings potential in relative terms [%] |
tot_invest_cost_ratio_chf_per_gj_per_a | number | Total annual investment costs per unit of energy saved in a year [CHF/GJ] |
en_rel_invest_cost_ratio_chf_per_gj_per_a | number | Energy relevant investment costs per unit of energy saved in a year [CHF/GJ] |
change_om_costs_chf_per_gj | number | Change in annual operation and maintenance costs per unit of energy saved [CHF/GJ] |
lifetime_years | number | Measure lifetime [years] |
non_en_benefits_descrip | string | Description of the non-energy benefits |
measure_type | string | What type of measure is it: New production equipment - N, Retrofit - R, Good Housekeeping - G or Closure - C? |
measure_category | string | 1) Good housekeeping; 2) Process control and management; 3) Reduction of heat losses through surfaces; 4) Process integration (e.g by pinch or exergy an.); 5) Other heat recovery techniques; 6) Energy recovery other than heat; 7) Improved lighting systems; 8) Reduction of friction losses during movement; 9) More efficient conv. of electr. into movement; 10) New process technologies; 11) More efficient furnaces and burners; 12) More efficient conv. of fuel into work; 13) Renewable energy and heat from waste; 14) Power generation from excess heat; 15) Fuel shift |
competing_measures | string | EE measures that directly conflict with one another |
documentation | string | Relevant publication |
other_remarks | string | Other remarks |
Energy Efficiency Database for Swiss Chemical and Pharmaceutical Sector (energy-efficiency-chemical-industry.csv)
Field Name | Type (Format) | Description |
---|---|---|
measure_title | string | Short title of the EE measure |
measure_id | string | EE measure identifier |
sector | string | Industrial sector in which the EE measure is applicable |
noga_code | string | Identifier for an industrial sector representing the classified Swiss economic acitivity |
name_of_process_system | string | Sub-system/processes within an industrial sector |
diff_% | number | Cuurent level of an EE measure implementation [%] |
tech_max_diff_% | number | Maximum potential of an EE measure implementation [%] |
absol_elec_savings_poten _gj_per_a | number | Measure specific annual electricity savings potential [GJ] |
absol_fuel_savings_poten_gj_per_a | number | Measure specific annual fuel savings potential [GJ] |
absol_final_en_savings_poten_gj_per_a | number | Measure specific annual final energy savings potential [GJ] |
rel_elec_savings_poten_% | number | Measure specific annual electricity savings potential in relative terms [%] |
rel_fuel_savings_poten_% | number | Measure specific annual fuel savings potential in relative terms [%] |
absol_co_abat_t_per_a | number | Measure specific annual CO2 savings potential [t] |
rel_co_abat_% | number | Measure specific annual CO2 savings potential in relative terms [%] |
tot_invest_cost_ratio_chf_per_gj_per_a | number | Total annual investment costs per unit of energy saved in a year [CHF/GJ] |
en_rel_invest_cost_ratio_chf_per_gj_per_a | number | Energy relevant investment costs per unit of energy saved in a year [CHF/GJ] |
change_om_costs_chf_per_gj | number | Change in annual operation and maintenance costs per unit of energy saved [CHF/GJ] |
lifetime_years | number | Measure lifetime [years] |
non_en_benefits_descrip | string | Description of the non-energy benefits |
measure_type | string | What type of measure is it: New production equipment - N, Retrofit - R, Good Housekeeping - G or Closure - C? |
measure_category | string | 1) Good housekeeping; 2) Process control and management; 3) Reduction of heat losses through surfaces; 4) Process integration (e.g by pinch or exergy an.); 5) Other heat recovery techniques; 6) Energy recovery other than heat; 7) Improved lighting systems; 8) Reduction of friction losses during movement; 9) More efficient conv. of electr. into movement; 10) New process technologies; 11) More efficient furnaces and burners; 12) More efficient conv. of fuel into work; 13) Renewable energy and heat from waste; 14) Power generation from excess heat; 15) Fuel shift |
competing_measures | string | EE measures that directly conflict with one another |
documentation | string | Relevant publication |
other_remarks | string | Other remarks |
Energy Efficiency Database for Excess Heat Recovery in Swiss Industry (energy-efficiency-excess-heat.csv)
Field Name | Type (Format) | Description |
---|---|---|
measure_title | string | Short title of the EE measure |
measure_id | string | EE measure identifier |
sector | string | Industrial sector in which the EE measure is applicable |
noga_code | string | Identifier for an industrial sector representing the classified Swiss economic acitivity |
name_of_process_system | string | Sub-system/processes within an industrial sector |
diff_% | number | Cuurent level of an EE measure implementation [%] |
tech_max_diff_% | number | Maximum potential of an EE measure implementation [%] |
absol_elec_savings_poten _gj_per_a | number | Measure specific annual electricity savings potential [GJ] |
absol_fuel_savings_poten_gj_per_a | number | Measure specific annual fuel savings potential [GJ] |
absol_final_en_savings_poten_gj_per_a | number | Measure specific annual final energy savings potential [GJ] |
rel_elec_savings_poten_% | number | Measure specific annual electricity savings potential in relative terms [%] |
rel_fuel_savings_poten_% | number | Measure specific annual fuel savings potential in relative terms [%] |
absol_co_abat_t_per_a | number | Measure specific annual CO2 savings potential [t] |
rel_co_abat_% | number | Measure specific annual CO2 savings potential in relative terms [%] |
tot_invest_cost_ratio_chf_per_gj_per_a | number | Total annual investment costs per unit of energy saved in a year [CHF/GJ] |
en_rel_invest_cost_ratio_chf_per_gj_per_a | number | Energy relevant investment costs per unit of energy saved in a year [CHF/GJ] |
change_om_costs_chf_per_gj | number | Change in annual operation and maintenance costs per unit of energy saved [CHF/GJ] |
lifetime_years | number | Measure lifetime [years] |
non_en_benefits_descrip | string | Description of the non-energy benefits |
measure_type | string | What type of measure is it: New production equipment - N, Retrofit - R, Good Housekeeping - G or Closure - C? |
measure_category | string | 1) Good housekeeping; 2) Process control and management; 3) Reduction of heat losses through surfaces; 4) Process integration (e.g by pinch or exergy an.); 5) Other heat recovery techniques; 6) Energy recovery other than heat; 7) Improved lighting systems; 8) Reduction of friction losses during movement; 9) More efficient conv. of electr. into movement; 10) New process technologies; 11) More efficient furnaces and burners; 12) More efficient conv. of fuel into work; 13) Renewable energy and heat from waste; 14) Power generation from excess heat; 15) Fuel shift |
competing_measures | string | EE measures that directly conflict with one another |
documentation | string | Relevant publication |
other_remarks | string | Other remarks |
Energy Efficiency Database for Swiss Electric Motor Driven Systems (energy-efficiency-motor-systems.csv)
Field Name | Type (Format) | Description |
---|---|---|
measure_title | string | Short title of the EE measure |
measure_id | string | EE measure identifier |
sector | string | Industrial sector in which the EE measure is applicable |
noga_code | string | Identifier for an industrial sector representing the classified Swiss economic acitivity |
name_of_process_system | string | Sub-system/processes within an industrial sector |
diff_% | number | Cuurent level of an EE measure implementation [%] |
tech_max_diff_% | number | Maximum potential of an EE measure implementation [%] |
absol_elec_savings_poten _gj_per_a | number | Measure specific annual electricity savings potential [GJ] |
absol_fuel_savings_poten_gj_per_a | number | Measure specific annual fuel savings potential [GJ] |
absol_final_en_savings_poten_gj_per_a | number | Measure specific annual final energy savings potential [GJ] |
rel_elec_savings_poten_% | number | Measure specific annual electricity savings potential in relative terms [%] |
rel_fuel_savings_poten_% | number | Measure specific annual fuel savings potential in relative terms [%] |
absol_co_abat_t_per_a | number | Measure specific annual CO2 savings potential [t] |
rel_co_abat_% | number | Measure specific annual CO2 savings potential in relative terms [%] |
tot_invest_cost_ratio_chf_per_gj_per_a | number | Total annual investment costs per unit of energy saved in a year [CHF/GJ] |
en_rel_invest_cost_ratio_chf_per_gj_per_a | number | Energy relevant investment costs per unit of energy saved in a year [CHF/GJ] |
change_om_costs_chf_per_gj | number | Change in annual operation and maintenance costs per unit of energy saved [CHF/GJ] |
lifetime_years | number | Measure lifetime [years] |
non_en_benefits_descrip | string | Description of the non-energy benefits |
measure_type | string | What type of measure is it: New production equipment - N, Retrofit - R, Good Housekeeping - G or Closure - C? |
measure_category | string | 1) Good housekeeping; 2) Process control and management; 3) Reduction of heat losses through surfaces; 4) Process integration (e.g by pinch or exergy an.); 5) Other heat recovery techniques; 6) Energy recovery other than heat; 7) Improved lighting systems; 8) Reduction of friction losses during movement; 9) More efficient conv. of electr. into movement; 10) New process technologies; 11) More efficient furnaces and burners; 12) More efficient conv. of fuel into work; 13) Renewable energy and heat from waste; 14) Power generation from excess heat; 15) Fuel shift |
competing_measures | string | EE measures that directly conflict with one another |
documentation | string | Relevant publication |
other_remarks | string | Other remarks |