CROSS / CROSSDat / Energy reference area (ERA) in CROSS scenarios v2022-09 : Reference, High and low variants
Energy reference area (ERA) in CROSS scenarios v2022-09 : Reference, High and low variants
Package version | |
Description | Energy reference area (ERA) for residential, commercial and industrial sectors in CROSS scenarios v2022-09 (reference, high and low variants) |
Last changes | Annual resolution for the residential sector |
Geographical scope | Switzerland |
Geographical resolution | Sectors |
Temporal scope and resolution | 2000-2050 (1 year and 5 years resolution) |
Download | Data package (zip) cross-era-cross-2024-03-11.zip(9 kB) Individual data files era-residential-annual-crossv2022-09.csv (13 kB) era-commercial-crossv2022-09.csv (1 kB) era-industrial-crossv2022-09.csv (1 kB) |
Meta data | README.md datapackage.json |
Sources | BFE, 2021. Analysis of energy consumption 2000–2020 by specific use (Analyse des Schweizerischen Energieverbrauchs 2000-2020 nach Verwendungszwecken) Schluck, T., Streicher, K.N., Mennel, S., 2019. Statistical modelling of the energy reference area based on the Swiss building stock, 1343, 012031. |
Data licenses | Creative Commons Attribution 4.0 |
Contact | Adriana Marcucci Gianfranco Guidati |
Institution/Project | CROSS |
Cite as | Marcucci, A., Guidati, G.(2024). Energy reference area (ERA) in CROSS scenarios v2022-09 : Reference, High and low variants. CROSS. https://sweet-cross.ch/data/era-cross/2024-03-11/ |
Field documentation
Field Name | Type (Format) | Description |
---|---|---|
Building type | text | Building type: Single or multi family houses |
Age | text | Construction period: <1920, 1920-1945, 1946-1960, 1961-1970, 1971-1980, 1981-1990, 1991-2000, 2001-2010, 2010-2017 and >2017 |
Variant | number | Variant: Reference, High or Low |
2016_Mm2 ... 2050_Mm2 | number | ERA in the residential sector for the years 2016 to 2050 (Mm2) |
Commercial ERA in reference, high and low variants (era-commercial-crossv2022-09.csv)
Field Name | Type (Format) | Description |
---|---|---|
Year | number | Year: 2000-2050 |
ERA_reference_Mm2 | text | ERA in the reference variant in Mm2 |
ERA_high_Mm2 | number | ERA in the high variant in Mm2 |
ERA_low_Mm2 | number | ERA in the low variant in Mm2 |
Industrial ERA in reference, high and low variant (era-industrial-crossv2022-09.csv)
Field Name | Type (Format) | Description |
---|---|---|
Year | number | Year: 2000-2050 |
ERA_reference_Mm2 | text | ERA in the reference variant in Mm2 |
ERA_high_Mm2 | number | ERA in the high variant in Mm2 |
ERA_low_Mm2 | number | ERA in the low variant in Mm2 |