CROSS / CROSSDat / Fuel import prices 2010-2060 in CROSS (Reference, high and low variants)
Fuel import prices 2010-2060 in CROSS (Reference, high and low variants)
Package version | |
Description | Import prices of oil, gas, biodiesel, ethanol and hydrogen in CROSS sceneario V2022-09 (Reference, high and low variants), 2010-2050 |
Last changes | Not documented |
Geographical scope | Switzerland |
Geographical resolution | Sectors |
Temporal scope and resolution | 2000-2050 (5 years resolution) |
Download | Data package (zip) cross-import-prices-cross-2022-09-30.zip(3 kB) Individual data files cross-import-prices.csv (2 kB) |
Meta data | README.md datapackage.json |
Sources | IEA, 2021. World Energy Outlook 2021 FAO, 2019. AO, 2019. Agricultural Outlook IEA, 2019. The Future of Hydrogen - Seizing today’s opportunities WEC, 2019. World Energy Scenarios 2019 - Exploring Innovation Pathways to 2040. World Energy Council |
Data licenses | Creative Commons Attribution 4.0 |
Contact | Evangelos Panos Adriana Marcucci |
Institution/Project | CROSS |
Cite as | Panos, E., Marcucci, A.(2022). Fuel import prices 2010-2060 in CROSS (Reference, high and low variants). CROSS. https://sweet-cross.ch/data/import-prices-cross/2022-09-30/ |
Field documentation
Field Name | Type (Format) | Description |
---|---|---|
Fuel | number | Energy carrier |
Variant | text | Variant: Reference, high and low |
2010 | number | Price in 2010 |
2017 | number | Price in 2017 |
2020 | number | Price in 2020 |
2025 | number | Price in 2025 |
2030 | number | Price in 2030 |
2035 | number | Price in 2035 |
2040 | number | Price in 2040 |
2050 | number | Price in 2050 |
Reference | text | Reference |