CROSS / CROSSDat / Macro-economic drivers in JASM scenarios
Macro-economic drivers in JASM scenarios
| Package version | |
| Description | Macro-economic drivers including population, working population, number of households and GDP in JASM (reference, high and low variants) |
| Last changes | Not documented |
| Geographical scope | Switzerland |
| Geographical resolution | National |
| Temporal scope and resolution | 2010-2060 (5 years resolution) |
| Download | Data package (zip) cross-macroeconomic-drivers-jasm-2020-08-01.zip(5 kB) Individual data files jasm-population.csv (615 B) jasm-number-households.csv (804 B) jasm-working-population.csv (688 B) jasm-gdp.csv (670 B) |
| Meta data | README.md datapackage.json |
| Sources | BFS, 2020. Szenarien zur Bevölkerungsentwicklung der Schweiz und der Kantone 2020-2050. Bundesamt für Statistik BFS, 2017. Szenarien zur Entwicklung der Haushalte 2017-2045. Bundesamt für Statistik BFS, 2019. Private households by canton and household size, 2010-2018. Bundesamt für Statistik. SECO, 2018. Langfristszenarien BIP 2018–2065. Data provided by the BFE |
| Data licenses | Creative Commons Attribution 4.0 |
| Contact | Adriana Marcucci, Energy Science Center, ETH Zurich Gianfranco Guidati, Energy Science Center, ETH Zurich |
| Institution/Project | JASM |
| Cite as | Marcucci, A., Guidati, G.(2020). Macro-economic drivers in JASM scenarios. CROSS. https://sweet-cross.ch/data/macroeconomic-drivers-jasm/2020-08-01/ |
Field documentation
| Field Name | Type (Format) | Description |
|---|---|---|
| Year | number | Year |
| Reference (Million people) | number | Reference (Million people) |
| High (Million people) | number | High (Million people) |
| Low (Million people) | number | Low (Million people) |
Number of households in reference, high and low variants (jasm-number-households.csv)
| Field Name | Type (Format) | Description |
|---|---|---|
| Year | number | Year |
| Reference (Million households) | number | Reference (Million households) |
| High (Million households) | number | High (Million households) |
| Low (Million households) | number | Low (Million households) |
Working population in reference, high and low variants (jasm-working-population.csv)
| Field Name | Type (Format) | Description |
|---|---|---|
| Year | number | Year |
| Reference (full-time equivalent) | number | Reference (full-time equivalent) |
| High (full-time equivalent) | number | High (full-time equivalent) |
| Low (full-time equivalent) | number | Low (full-time equivalent) |
GDP in reference, high and low variants (jasm-gdp.csv)
| Field Name | Type (Format) | Description |
|---|---|---|
| Year | number | Year |
| Reference (BCHF2010) | number | Reference (BCHF2010) |
| High (BCHF2010) | number | High (BCHF2010) |
| Low (BCHF2010) | number | Low (BCHF2010) |