CROSS / CROSSDat / Hourly space heating demand profiles for residential buildings in Switzerland (IDA ICE)
Hourly space heating demand profiles for residential buildings in Switzerland (IDA ICE)
Package version | |
Description | Hourly space heating demand profiles for residential buildings in Switzerland. Includes single- and multi-family buildings both with a modern and an old insulation standard. Calculated with the simulation software IDA-ICE. |
Last changes | Not documented |
Geographical scope | Switzerland |
Geographical resolution | Building type: Single and multi-family houses |
Temporal scope and resolution | Hour resolution |
Download | Data package (zip) cross-space-heating-demand-residential-hourly-profile-hsr-2020-12-10.zip(70 kB) Individual data files residential_heating_hour_profile_HSR.csv (249 kB) |
Meta data | README.md datapackage.json |
Sources | Iturralde, J., Alonso, L., Carrera, A., Salom, J., Battaglia, M., Carbonell, D., 2019. Energy demands for multi-family buildings in different climatic zones D1.1 |
Data licenses | Creative Commons Attribution 4.0 |
Contact | Dani Carbonell, OST Gianfranco Guidati, Energy Science Center, ETH Zurich |
Institution/Project | JASM |
Cite as | Carbonell, D., Guidati, G.(2020). Hourly space heating demand profiles for residential buildings in Switzerland (IDA ICE). CROSS. https://sweet-cross.ch/data/space-heating-demand-residential-hourly-profile-hsr/2020-12-10/ |
Field documentation
Field Name | Type (Format) | Description |
---|---|---|
Hour | number | Hour in a year |
SFH_OLD (MWh) | string | Demand in old single-family houses in the hour of the year (MWh) |
SFH_NEW (MWh) | string | Demand in new single-family houses in the hour of the year (MWh) |
MFH_OLD (MWh) | string | Demand in old multi-family houses in the hour of the year (MWh) |
MFH_NEW (MWh) | string | Demand in new multi-family houses in the hour of the year (MWh) |