CROSS / CROSSDat / Results CROSS scenarios v2022-09
Results CROSS scenarios v2022-09
Package version | |
Description | Results CROSS scenarios v2022-09 including electricity, space heat, transport, and industrial heat production and supply |
Notes | Version 2024-12-05. The file includes different models, annual results and hourly results for a typical summer and winter day. |
Last changes | Not documented |
Geographical scope | Switzerland |
Geographical resolution | Sectors |
Temporal scope and resolution | 2050 (1 year and typical summer and winter day resolution) |
Download | Data package (zip) cross-results-cross-scenarios-2024-12-05.zip(17 kB) Individual data files CROSS-v2022-09-results-2024-12-05.csv (149 kB) |
Meta data | README.md datapackage.json |
Sources | Calliope model EXPANSE model Nexus-e model SecMOD model STEM model VSE: Energiezukunft 2050 - Die Energieversorgung der Schweiz bis 2050, Empa and VSE EP2050: Energy Perspectives 2050+, Zero Basis scenario, Swiss Federal Office of Energy |
Data licenses | Creative Commons Attribution 4.0 |
Contact | Adriana Marcucci |
Institution/Project | CROSS |
Cite as | Marcucci, A.(2024). Results CROSS scenarios v2022-09. CROSS. https://sweet-cross.ch/data/results-cross-scenarios/2024-12-05/ |
Field documentation
Field Name | Type (Format) | Description |
---|---|---|
scenario | string | Scenario |
model | string | Model |
type | string | Type (assumption, output) |
variable | string | Variable name |
unit | string | Unit of the variable |
timeResolution | string | Time resolution of the variable: annual,monthly, daily, hourly, typical-day-summer, typical-day-winter |
timeStep | string | Time step depending of the time resolution. annual: YYYY, monthly: YYYY-MM, daily: YYYY-MM-DD, hourly: YYYY-MM-DD HH:mm, typical-day-summer: YYYY HH:mm, typical-day-winter: YYYY HH:mm |
value | number | Value of the variable |