CROSS Catalog
Group | Model | Spatial coverage | Spatial resolution | Temporal coverage | Temporal resolution | Sectoral coverage | Sweet |
---|---|---|---|---|---|---|---|
Institute of Mechanical Engineering and Energy Technology (Barahona Garzon), HSLU | Switzerland | Cantonal | Present time | 12 Hz | Industrial | DeCarbCH | |
Basler & Hofmann AG | Switzerland | Regional | 2030, 2040, 2050 | Residential and Industrial | EDGE | ||
Institute of Mechanical Engineering and Energy Technology (Berger), HSLU | Switzerland | GIS | Single year (for multiple years possible) | Hourly | Residential | DeCarbCH | |
IES Institute for Energy Systems (Bertsch), OST | DeCarbCH | ||||||
TEP Energie GmbH | BSM | GIS based | Up to single building level, but generally aggregated on cantonal or Swiss level for different building sectors, branches and typologies | 2020 - 2060 in annual steps | from 288 timeslices to 8760 hours depending on the appliance | Residential sector, Tertiary and Agriculture | SURE |
Waldressourcen und Waldmanagement (Burg), WSL | Switzerland (with a focus on midlands) | Municipality | Single year 2050 | Monthly | EDGE | ||
Energy and Industry (S. Pfenninger), TU Delft | Calliope and Euro-Calliope | All European countries | The basic configurations are entire countries or 98 sub-country nodes (but other choices are possible) | 2007-2016 | Hourly, with the ability to run at reduced resolution to reduce the computational effort | electricity, household and commercial heat, passenger and freight transport | PATHFNDR |
Institute of Energy and Electric System (Capezzali), HEIG-VD | Territorial | Building | Today-2060 | Hourly and yearly | Residential and industrial | DeCarbCH | |
Center for Energy and the Environment (R. Betz), ZHAW | Switzerland | Cantonal | Today-2050 | CoSi EDGE PATHFNDR ReFuel | |||
Urban Energy Systems (K. Orehounig), EMPA | CESAR-P | Switzerland | Building level is the highest resolution | Single year (for multiple years possible) | Hourly | Residential, Commercial and Industrial. | PATHFNDR |
Crem | Cantonal | City | Single year 2050 | Hourly | all | DeCarbCH | |
Thermo-Fluid Dynamics Laboratory, SUPSI | DynLotus | Switzerland | Cantonal, Single building level | Single year 2050 | Hourly | Residential, Industrial, Commercial | DeCarbCH |
Institute of Sustainable Development (Eberle), ZHAW | Switzerland (Zurich and other cities) | City | 2025-2040 | Yearly | Residential and Industrial | DeCarbCH | |
Urban Energy Systems (A. Bollinger), EMPA | E-hub tool | Unlimited | Building to district/city (single hub or multi-hub) | Single year (for multiple years possible) | Hourly (full-horizon / typical days) | Electricity, heating, cooling, gas, H2 | DeCarbCH PATHFNDR |
Euler Group (B. Thelen), Università della Svizzera Italiana | SURE | ||||||
Euler Group (B. Thelen), Università della Svizzera Italiana | Switzerland | National, cantonal, regional | From 2000 to 2021, 2035, 2050 | Monthly | Residential, Industrial, transportation | SURE | |
Euler Group (D. Baroli), Università della Svizzera Italiana | Switzerland, Europe | Cantonal, municipalities | 2020, 2035, 2040, 2050 | Semester, Years | Residential and Industrial | SURE | |
Renewable Energy Systems (E. Trutnevyte), U. Geneva | EXPANSE | Either Switzerland or 36 European countries (EU + Schengen + Balkans) | Swiss version: Municipality, NUTS. European version: NUTS3 | Swiss version: Today-2050, European version: Single year, 2035 | Hourly | Residential, services, industrial, transportation, energy supply (electricity and fuels) | EDGE SURE PATHFNDR |
Urban Energy Systems (M. Fiorentini), EMPA | District | Building/component level | Single year (for multiple years possible) or single day | Hourly, minute | Residential and Commercial | PATHFNDR | |
SUPSI | FlexiTI | Cantonal | Cantonal | 2015-2050 | annual | Residential and Industrial | SURE |
TEP Energie GmbH and Fraunhofer ISI | FORECAST | European countries and Switzerland | National or sub-regional resolution depending on the case study. | 2020-2050 | Hourly | Residential, Industry, Services, Agriculture and Transport | SURE |
E3Modelling | GEM-E3-FIT | The model covers 47 Countries/Regions | For each EU27 member state and Switzerland a separate regional satellite module is used for NUTS2 (7 regions for Switzerland) | 2015-2100 | In time periods of 5 years, with an option for yearly time steps until 2030 | All economic sectors, e.g., households, banks, firms, Government, RoW, etc. | SURE |
Energy Efficiency (Martin Patel), U.Geneva | GRIMSEL | Switzerland, Germany, Italy, France and Austria | Consumer types and urban settings for Switzerland and National for neighbouring countries | 2015-2050 with 5 years steps | Hourly | Residential (Single-Family House, Multi-Family House), Tertiary sector, Industrial Sector | |
Earth Science Department (Guglielmetti), U. Geneva | DeCarbCH | ||||||
Institute for Solar Technology (Haeberle), OST | DeCarbCH | ||||||
Thermal energy systems, OST | Model for heat pump in EES or python | Process and home or building | Single year (for multiple years possible) | Minutes | Industrial, households | DeCarbCH | |
HEIG-VD (Krummenacher) | Switzerland | Industrial site | Today | DeCarbCH | |||
Institute for Economy and the Environment (Kubli), U. St. Gallen | EDGE | ||||||
Electrochemistry Laboratory (Büchi), Paul Scherrer Institute | Switzerland | Archetypes: caverns, fuel cells and electrolyzers | Today-2050 | Days - Weeks (caverns), seconds -minutes (fuel cells and electrolyzer) | PATHFNDR | ||
Institute of Mechanical Engineering and Energy Technology (Linder), HSLU | Switzerland | Specific sites | historic data and close future | Hourly, minute | Industrial | DeCarbCH | |
Methanation and Industrial Power-to-X (T. Schildhauer), Paul Scherrer Institute | BFB methanation incl. Upgrading | EDGE | |||||
Energy Science Center, ETH Zurich | Nexus-e | Countries either represented in full detail (i.e., Switzerland), aggregated (i.e., neighbouring countries) or as fixed electricity flows (i.e., all other European countries) | National, cantonal, nodal, municipal | Unlimited, including path dependency | Hourly | Electricity systems in full detail on transmission level | EDGE PATHFNDR |
Laboratory of Cryospheric Sciences (M. Lehning), EPFL | OREES | Switzerland | 50 meters | 2009-2020 | Hourly | EDGE | |
Climate Policy (Patt), ETH Zurich | PATHFNDR | ||||||
Institute of Applied Sustainability to the Built Environment, SUPSI | PILEDHC | Switzerland | Single building, district, cantonal | Yearly, Monthly, Hourly | Residential, administrative, industry, commercial | DeCarbCH | |
Thermal Energy Systems and Process Engineering (B. Willig), Lucerne University of Applied Sciences and Art | PinCH | DeCarbCH | |||||
Institute for Solar Technology, OST | Polysun simulation | Switzerland | Cantonal | Avarage year 2016-Today | Yearly, monthly, weekly | Residential, Industrial | DeCarbCH |
ReMaP (ETH Zurich, EMPA and PSI) | ReMaP | Distribution Grid area of physical field-study (tbc) | PATHFNDR | ||||
Thermal Energy Storage, HSLU | Retrosim | Individual communities, cities and small regions | Building | Today-2050 | Depends on energy carrier | Residential | DeCarbCH EDGE PATHFNDR |
Erneuerbare Energien (Rohrer), ZHAW | EDGE | ||||||
Reliability and Risk Engineering (Sansavini), ETH Zurich | PATHFNDR | ||||||
Waldressourcen und Waldmanagement (Schweier), WSL | not defined yet | not defined yet | not defined yet | not defined yet | not defined yet | EDGE | |
Energy and Process Systems Engineering (Bardow), ETH Zurich | SecMOD | Flexible from sites to countries (currently Switzerland and Germany) | Cantonal | Today-2050 | Hourly | Electricity, building and industrial heat, private transportation, CCU, CCS | PATHFNDR |
Energy Science Center, ETH Zurich | SES-ETH | Switzerland | National | Single year (for multiple years possible) | Hourly | Residential, industrial, commercial, transport, energy supply (electricity, heat and fuels) | DeCarbCH |
Comparative Politics (Stadelmann), U. Bern | Switzerland | Individuals / Households | Present time | EDGE SURE | |||
Climate Finance and Policy Group (Steffen), ETH Zurich | Switzerland | Cantonal | 1970-today | Yearly (if possible) | Policies: Electricity generation (focus renewables), potentially efficiency policies in the building sector | EDGE | |
Energy Economics Group (Tom Kober), Paul Scherrer Instiute | STEM | Switzerland | NUTS-1 (country level) | 2020, 2030, 2040,and 2050 | 288 timeslices in each period | Full representation of the Swiss energy system: Electricity and heat supply, Industry, Construction, Residential, Services, Agriculture, Private transport, Public transport, Freight transport | SURE |
SUNWELL Sarl | SUNWELL | Switzerland | Variable and dependent on the spatial resolution of the digital elevation model employed for the project | 2010-2020 | Hourly | EDGE | |
Research Center for Energy Networks (FEN), ETHZ | SURE-GRID | Switzerland and European countries | Depending on the application this can be countries (national assessments), cantons (regional studies) or communities (in SURE case studies). | Snapshot model, base year is 2020 | The intra-annual resolution is always hourly or sub-hourly | Electricity and gas supply | SURE |
Sustainable Energy Systems (Ulli-Beer), ZHAW | System dynamics models | Districts | Industrial site | 10-30 years | Yearly | Typical industries (e.g. food) | DeCarbCH |
Technology Assessment Group (P. Burgherr), Paul Scherrer Instiute | Switzerland | Case studies | Today-2050 | Yearly | All | SURE | |
Energy Group, U. Geneva | TRNSYS | Geneva | 300 substations of the main DH network | 10 years | 10 min time step | Residential | DeCarbCH |
Urban Energy Systems (R. Weber), EMPA | TRNSYS18 | Switzerland | Building | Hourly | Residential | DeCarbCH | |
Zentrum für Öffentliches Wirtschaftsrecht (ZOW), (ZHAW) | SURE |
Do you want to include your SWEET-related research in our catalog? Please fill this form